Providing you the best range of polyester pultruded angle, dmc earthing strip insulator, l shaped frp angle, smc busbar support, 4 way busbar support and frp l angle with effective & timely delivery.
₹ 250 / Piece Get Latest Price
| Thickness | 5 mm |
| Holder Type | L Type |
| Color | White |
| Mounting Type | L Type |
| Shape | L - Corner |
| Material | FRP Pultrusion Angle - L Type/Corner |
| Size | 50 MM X 50 MM X 5 MM |
| Length | 1000 MM |
| Usage/Application | Personal , Industrial |
| Country of Origin | Made in India |
| Sizes | 40 MM X 40 MM X 6 MM |
Minimum order quantity: 300 Piece
₹ 11 / Piece Get Latest Price
| Size | 50mm |
| Usage/Application | Industrial |
| Rated Voltage | 440 V |
| Material | DMC |
| Thickness | 7 mm |
| Color | Red |
| Polyester Resin | DMC |
| Base Thickness | 15 |
| Type | DMC |
| Weight | 60grm |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Thickness | 5mm thickness |
| Size/Dimension | Any Sizes are applicable |
| Holder Type | L Type |
| Color | White |
| Mounting Type | Door Mount |
| Functionality | Use in Electrical Panels UPS |
| Material | Polyester |
| Usage/Application | Insulator Materials |
| Shape | L Shape |
| Closure Type | Yes |
| Size | 5 x 50 x 50 |
| Design | Customized |
| Packaging Type | With Wrapped |
| Is It Waterproof | Non Waterproof |
| Warranty | Years |
| Length | Any Type Of Length |
| Surface Finishing | Matt |
| Weight | Depend upon the length |
| Capacity | 120 Degree Celsius |
| Temperature | 120 |
| Technique | Any Type |
| Grade | Polyester |
| Density | 2.1 |
| Is It Anti Corrosive | Anti Corrosive |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 425 / Kilogram Get Latest Price
| Material | Sheet Moulding Compound |
| Phase | 3 Phase |
| Model Name/Number | 1224 |
| Brand | OEC |
| Current | High |
| Usage/Application | Use for the panel |
| Color | White |
Minimum order quantity: 50 Kilogram
₹ 225 / Piece Get Latest Price
| Material | FRP |
| Color | White |
| Usage/Application | Insulator |
| Shape | Rectangle |
| Brand | OEC |
| Country of Origin | Made in India |
| Size | 15 mm |
Minimum order quantity: 100 Piece
₹ 45 / Unit Get Latest Price
| Thickness | 6 mm |
| Color | Red / White |
| Material | FRP |
| Size | L 90mm X W 40mm X 10mm |
| Type | FRP Angle |
Minimum order quantity: 100 Unit
₹ 205 / Kg Get Latest Price
| Length | 4 ft, Customized |
| Material | Epoxy and FRP |
| Shape | Round |
| Usage/Application | Polymer/Composite Insulators, MV/LV Switchgears, Tents & Various other applications. |
| Brand | OEC |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 270 / Kg Get Latest Price
| Thickness | 19 MM |
| Shape | Rectangular |
| Size | 19 MM X 40 MM |
| Color | White |
| Is It Waterproof | Non Waterproof |
| Surface Finishing | Matt |
| Temperature | 120 |
| Density | 2.1 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 470 / Piece Get Latest Price
| Holder Type | C Type |
| Color | Orange |
| Mounting Type | Wall Mount |
| Design | Standard |
| Shape | C type |
| Country of Origin | Made in India |
| Type | FRP Angle |
Minimum order quantity: 100 Piece
₹ 280 / Kg Get Latest Price
| Application | Railway Project |
| Color | Red / White |
| Material | FRP |
| Size | 1200 X 1000 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 10 / Piece Get Latest Price
| Size | 50mm |
| Material | DMC |
| Rated Voltage | 440 V |
| Color | Red |
| Thickness | 10 mm |
| Max Withstanding Temperature | 120 |
| Packaging Type | Standard Type |
| Brand | OEC |
| Usage/Application | Electrical |
| Bush Slot Size | 6mm |
| Diameter | 50mm |
| Insert | 6mm |
| Nominal Voltage | 440 |
| Shape | Conical |
| Weight | 70 |
| Working Temperature | 100 |
Minimum order quantity: 500 Piece
₹ 400 / Unit Get Latest Price
| Thickness | 5MM |
| Color | White, Multicolour |
| Size | 120 x 40 x 40 mm - 1 Mtrs Long |
| Material | FRP |
| Shape | C Type |
| Usage/Application | Cable Tray |
| Country of Origin | Made in India |
| Usage | Industrial |
Minimum order quantity: 50 Unit
₹ 950 / Piece Get Latest Price
| Material | FRP |
| Color | Grey |
| Finish | One side smooth , one side mat |
| Waterproof | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
| Thickness | 1.2mm, 1.5mm, 2.0mm |
Minimum order quantity: 50 Piece
Our range of FRP Canopy is designed as per the international standards using premium quality raw material. Duly tested in our quality control lab before launching them to the market, these products are highly durable, resistant to deformation and high thermal endurance capacity. Owing to these features our range is used as a cover to protect various instruments. Available in customized specifications according to our clients, these products are in great demand in the market.
Features:
₹ 1950 / Square Meter Get Latest Price
| Thickness | 25 mm |
| Type | Moulded |
| Mesh size | 38mm X 38mm |
| Color | Yellow |
| UV | Protected |
Minimum order quantity: 500 Square Meter
₹ 400 / Meter Get Latest Price
| Color | Blue, Red,Yellow,Orange |
| Design | C Type Channel |
| Shape | C Type Channels |
| Material | FRP |
| Thickness | 0.25~2.5mm |
Minimum order quantity: 50 Meter
₹ 20 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | Industrial |
| Size | 16 x 16 x 93mm,73mm & 63mm |
| Quantity Per Pack | 1000 |
| Color | Red or White |
| Surface Finishing | matt |
| Head Shape | flat |
| Base Materials | DMC |
| Design | flat |
| Corrosion Protection | no |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 6700 / Piece Get Latest Price
| Material | SMC |
| Usage/Application | Electrical Fittings |
| Size | 482 x 347 Hight 258 |
| Condition | New |
| Application | Electrical Insulator |
| Brand | OEC |
| Color | White |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Type | For switch |
| Size | 600*300 |
| Shape | Dome |
| Usage/Application | Outdoor |
| Material | PVC |
| Waterproof | Yes |
| Color | White |
| Country of Origin | Made in India |
| Layer | Single |
| With Waterproofing | Yes |
Minimum order quantity: 50 Piece
₹ 560 / Piece Get Latest Price
| Thickness | 2 MM - 10 MM |
| Shape | Round |
| Size | FRP Cylinders are available in diameters from 28 mm to 1000 mm |
| Is It Waterproof | Waterproof |
| Surface Finishing | Matt |
| Density | 1.90 |
Minimum order quantity: 20 Piece
₹ 299 / Piece Get Latest Price
| Fuse Type | Axial Fuse |
| Model Name/Number | OEC |
| Usage/Application | Home Distribution Board |
| Motor Size | 5 |
| Poles Description | 100 |
| Takt Time | 10 |
Minimum order quantity: 250 Piece
Nishant Latke (Partner)
Om Engineering Co.
Additional Murbad Midc, Plot No. J-75, Kudavali Village, Opp. Aegis Gas Co.
Murbad - 421401, Thane, Maharashtra, India